To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Power Description
Frequency | 60 Hz |
50 Hz |
Technical Information
Aspect Ratio | 16:9 |
Pixel Pitch | 0.18 mm |
Response Time | 1 ms GTG |
Features | Trace Free Technology |
Splendid Video Intelligence Technology | |
QuickFit | |
Low Blue Light | |
High Dynamic Range (HDR) | |
HDR10 | |
DisplayWidget Lite | |
GamePlus | |
Flicker-free | |
Anti-glare | |
Mount Type | Tripod |
Viewable Screen Size | 15.6" |
Screen Mode | Full HD |
Number of Screens | 1 |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Panel Technology | OLED |
Screen Size Class | 406.40 mm |
Physical Characteristics
Weight (Approximate) | 650 g |
Height | 226.2 mm |
Width | 358.7 mm |
Depth | 9 mm |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
Number of USB Ports | 2 |
USB Type-C | Yes |
Total Number of USB Type-C Ports | 2 |
Video
Brightness | 400 cd/m² |
Color Supported | 1.073 Billion Colors |
Maximum Resolution | 1920 x 1080 |
Dynamic Contrast Ratio | 100,000,000:1 |
Native Contrast Ratio | 100,000:1 |
Color Gamut | 100% DCI-P3 |
General Information
Product Type | OLED Monitor |
Manufacturer Part Number | MQ16AH |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | MQ16AH |
Product Name | ZenScreen MQ16AH Widescreen OLED Monitor |
Product Line | ZenScreen |
Brand Name | Asus |