To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Chipset
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Operating System
Operating System | Windows 10 Pro |
Operating System Platform | Windows |
Storage
Solid State Drive Interface | PCI Express NVMe |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Physical Characteristics
Weight (Approximate) | 1.42 kg |
Form Factor | Mini PC |
Height | 34 mm |
Width | 177 mm |
Depth | 175 mm |
Power Description
Input Voltage | 230 V AC |
120 V AC | |
Frequency | 60 Hz |
50 Hz | |
Maximum Power Supply Wattage | 90 W |
Memory
Maximum Memory Supported | 64 GB |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 16GB |
General Information
Product Type | Desktop Computer |
Manufacturer Part Number | 8Q7H6PA |
Manufacturer Website Address | http://www.hp.com/au/ |
Manufacturer | HP Inc. |
Product Name | Pro Mini 400 G9 Desktop PC |
Product Series | Pro Mini 400 G9 |
Brand Name | HP |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Gigabit Ethernet | |
LAN Manufacturer | Intel |
LAN Model | I219-LM |
Processor
Processor Type | Core i5 |
Processor Model | i5-13500T |
Processor Core | Tetradeca-core (14 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 13th Gen |
Interfaces/Ports
Total Number of USB Ports | 6 |
Number Of Ethernet Ports | 1 |
HDMI (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Ports | 3 |
Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
Miscellaneous
Application/Usage | Proven Productivity |
Package Contents |
|
Features | Dust Filter |
Tool-less Access | |
Security Slot | |
Low Halogen | |
Environmentally Friendly | Yes |
Environmental Certification | WEEE |
RoHS | |
EU WEEE | |
Energy Star | Yes |