To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Asus Strix G16 G614 G614JV-N4156W 16" Gaming Notebook - QHD+ - 2560 x 1600 - Intel Core i9 13th Gen i9-13980HX Tetracosa-core (24 Core) 2.20 GHz - 16 GB Total RAM - 512 GB SSD - Intel Chip - Windows 11 Home - NVIDIA GeForce RTX 4060 with 8 GB - In-plane Switching (IPS) Technology, Nebula - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
Battery Information
Number of Cells | 4-cell |
Built-in Devices
Front Camera/Webcam | Yes |
Chipset
Chipset Manufacturer | Intel |
Input Devices
Keyboard Backlight | Yes |
Operating System
Operating System | Windows 11 Home |
Operating System Platform | Windows |
Power Description
Maximum Power Supply Wattage | 280 W |
AC Adapter Frequency | 50 Hz |
60 Hz |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | 2.5 Gigabit Ethernet |
Physical Characteristics
Weight (Approximate) | 2.50 kg |
Height | 30.40 mm |
Width | 354 mm |
Depth | 264 mm |
Miscellaneous
Package Contents |
|
Features | Cortana |
Anti-glare Screen | |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
General Information
Product Type | Gaming Notebook |
Manufacturer Part Number | G614JV-N4156W |
Manufacturer Website Address | http://www.asus.com/au |
Manufacturer | ASUS Computer International |
Product Model | G614JV-N4156W |
Product Name | Strix G16 G614JV-N4156W Gaming Notebook |
Product Line | Strix G16 |
Product Series | G614 |
Brand Name | Asus |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 1 |
Memory
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Processor
Processor Speed | 2.20 GHz |
Processor Type | Core i9 |
Processor Model | i9-13980HX |
Processor Core | Tetracosa-core (24 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.60 GHz |
Processor Generation | 13th Gen |
Display & Graphics
Screen Resolution | 2560 x 1600 |
Screen Size | 16" |
Screen Mode | QHD+ |
Standard Refresh Rate | 240 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4060 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Nebula | |
VR Ready | Yes |