To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Chipset
Chipset Manufacturer | Intel |
Warranty
Additional Warranty Information |
|
Input Devices
Keyboard Backlight | No |
Keyboard Localization | English |
Power Description
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |
Technical Information
Release Month | April |
Release Year | 2023 |
Built-in Devices
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Operating System
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Storage
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Physical Characteristics
Weight (Approximate) | 1.40 kg |
Height | 19.83 mm |
Width | 325.4 mm |
Depth | 217 mm |
Product Color | Thunder Black |
Interfaces/Ports
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of Thunderbolt 4 Ports | 1 |
Display & Graphics
Screen Resolution | 1920 x 1080 |
Screen Size | 14" |
Screen Mode | Full HD |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Processor
Processor Speed | 1.30 GHz |
Processor Type | Core i5 |
Processor Model | i5-1335U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 13th Gen |
General Information
Product Type | Notebook |
Manufacturer Part Number | 21H10032AU |
Manufacturer Website Address | http://www3.lenovo.com/au/en |
Manufacturer | Lenovo Group Limited |
Product Model | 21H10032AU |
Product Name | ThinkPad L14 Gen 4 (Intel) 21H10032AU |
Product Line | ThinkPad |
Product Series | L14 Gen 4 |
Brand Name | Lenovo |
Memory
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Miscellaneous
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
ErP Lot 6 | |
ErP Lot 26 | |
ENERGY STAR 8.0 | |
TCO 9.0 | |
EPEAT Gold | |
Energy Star | Yes |
TCO Certified | Yes \ |