To find the right Consumables for your Printer use the search below with your Printer Model or Cartridge Part # .
Audio
Speakers | Yes |
Number of Speakers | 2 |
Power Description
Frequency | 50 Hz |
60 Hz |
Built-in Devices
Built-in Devices | USB Hub |
Microphone | Yes |
Webcam | Yes |
Technical Information
Aspect Ratio | 16:9 |
Camera Resolution | 5 Megapixel |
5 Megapixel | |
Pixel Pitch | 0.27 mm |
Response Time | 1 ms MPRT |
Features | Anti-glare |
Cable Lock Slot | |
Cable Management | |
Compact Ergo Base | |
EasyRead Mode | |
Flicker-free | |
LED Indicator | |
Low Blue Light | |
Mega Infinity DCR | |
On-screen Display (OSD) | |
Plug & Play | |
sRGB | |
Wide Viewing Angle | |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 30 kHz to 85 kHz |
Adjustable Stand Height | Yes |
Vertical Frequency | 48 Hz to 75 Hz |
Screen Size Class | 609.60 mm |
Glass Hardness | 3H |
Stand Adjustments | Tilt |
Pivot | |
Height |
Miscellaneous
Environmentally Friendly | Yes |
Environmental Certification | MEPS |
RoHS | |
EAEU RoHS |
General Information
Product Type | LCD Monitor |
Manufacturer Part Number | 24E1N5300HE/75 |
Manufacturer Website Address | http://www.philips.com.au |
Manufacturer | Philips Electronics |
Product Model | 24E1N5300HE |
Product Name | LCD monitor with Windows Hello Webcam |
Product Series | 5000 |
Brand Name | Philips |
Video
Brightness | 300 cd/m² |
Color Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Native Contrast Ratio | 1,000:1 |
Tearing Prevention Technology | FreeSync |
Color Gamut | 104.8% NTSC (CIE 1976) |
120.9% sRGB (CIE 1931) |
Interfaces/Ports
USB | Yes |
HDMI | Yes |
Number of USB Ports | 5 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
USB Type-C | Yes |
Number of USB 3.2 Downstream Ports | 4 |
Total Number of USB Type-C Ports | 1 |
Physical Characteristics
Weight (Approximate) | 2.71 kg |
Height | 336 mm |
Width | 540 mm |
Depth | 43 mm |
Weight with Stand (Approximate) | 4.37 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 494 mm |
Width with Stand | 540 mm |
Depth with Stand | 198 mm |